Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
| Dawn: | 06:05 | Sunrise: | 06:30 | Moonrise: | 22:38 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:17 | Moonset: | 09:23 | |
| Daylight: | 11:36 | Day length: | 10:47 | Moon Phase: | Waning Gibbous |
Welcome to UndaToka's Weather station at Jiggi NSW Au.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 21.4 °C | Dew Point | 10.7 °C |
| Windchill | 21.4 °C | Humidity | 52% |
| Heat Index | 21.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1797.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.4 m/s | Wind Speed (avg) | 2.8 m/s |
| Wind Bearing | 259° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1030.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends:::webcam::: | |||
Page updated 1/08/2010 9:53:20 AM
powered by
Cumulus
v1.8.8 (881)
