Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
| Dawn: | 06:22 | Sunrise: | 06:46 | Moonrise: | 02:23 | ![]() |
| Dusk: | 19:33 | Sunset: | 19:09 | Moonset: | 16:21 | |
| Daylight: | 13:11 | Day length: | 12:23 | Moon Phase: | Waning Crescent |
Welcome to UndaToka's Weather station at Jiggi NSW Au.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 21.8 °C | Dew Point | 19.3 °C |
| Windchill | 21.8 °C | Humidity | 86% |
| Heat Index | 21.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 100.2 mm | Rainfall This Year | 1008.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.5 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends:::webcam::: | |||
Page updated 11/03/2010 1:36:22 AM
powered by
Cumulus
v1.8.8 (881)
