Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
| Dawn: | 05:29 | Sunrise: | 05:53 | Moonrise: | 05:19 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:36 | Moonset: | 17:25 | |
| Daylight: | 12:31 | Day length: | 11:43 | Moon Phase: | New moon |
Welcome to UndaToka's Weather station at Jiggi NSW Au.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 13.8 °C | Dew Point | 11.3 °C |
| Windchill | 13.8 °C | Humidity | 85% |
| Heat Index | 13.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1797.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1032.8 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends:::webcam::: | |||
Page updated 8/09/2010 9:20:03 PM
powered by
Cumulus
v1.8.8 (881)
