Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
Records began on 01 January 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.8 °C | at 5:37 PM on 20 February 2011 |
Lowest Temperature | -28.9 °C | at 10:13 AM on 11 November 2010 |
Lowest Wind Chill Temperature | -28.9 °C | at 10:13 AM on 11 November 2010 |
Highest Minimum | 31.6 °C | on 01 February 2010 |
Lowest Maximum | 14.4 °C | on 13 June 2011 |
Rainfall | ||
Highest Rain Rate | 3801.6 mm/hr | at 10:19 AM on 11 November 2010 |
Highest Hourly Rainfall | 316.8 mm | at 11:14 AM on 11 November 2010 |
Highest Daily Rainfall | 337.5 mm | on 11 November 2010 |
Highest Monthly Rainfall | 691.5 mm | March 2010 |
Wind | ||
Highest Wind Gust | 43.5 m/s | at 6:44 AM on 21 May 2010 |
Highest Wind Speed Average | 13.3 m/s | at 3:52 AM on 17 December 2010 |
Pressure | ||
Lowest Pressure (sl) | 985.3 hPa | at 3:56 PM on 18 January 2010 |
Highest Pressure (sl) | 1055.8 hPa | at 10:19 PM on 29 June 2011 |
:now::gauges::today::yesterday::records::trends::webcam: |
Page updated 30/06/2011 9:43:42 AM
powered by
Cumulus v1.8.8 (881)