Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.3 °C | at 3:00 PM on 27 January 2010 |
| Lowest Temperature | -19.8 °C | at 7:20 AM on 13 April 2010 |
| Lowest Wind Chill Temperature | -19.8 °C | at 7:20 AM on 13 April 2010 |
| Highest Minimum | 31.6 °C | on 01 February 2010 |
| Lowest Maximum | 14.5 °C | on 03 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 3686.2 mm/hr | at 7:21 AM on 13 April 2010 |
| Highest Hourly Rainfall | 307.2 mm | at 7:21 AM on 13 April 2010 |
| Highest Daily Rainfall | 307.2 mm | on 13 April 2010 |
| Highest Monthly Rainfall | 691.5 mm | March 2010 |
| Wind | ||
| Highest Wind Gust | 43.5 m/s | at 6:44 AM on 21 May 2010 |
| Highest Wind Speed Average | 12.7 m/s | at 4:26 PM on 27 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 hPa | at 3:56 PM on 18 January 2010 |
| Highest Pressure (sl) | 1040.0 hPa | at 8:47 AM on 27 July 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 1/08/2010 9:53:20 AM
powered by
Cumulus v1.8.8 (881)