Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.1 °C | at 11:27 |
| Low Temperature | 11.4 °C | at 06:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 7.1 m/s | at 12:22 |
| Highest Speed (10 minute average) | 5.4 m/s (F3) | at 12:26 |
| Wind Run | 136.8 km | |
| Pressure | ||
| High Pressure (SL) | 1030.7 hPa | at 08:32 |
| Low Pressure (SL) | 1021.2 hPa | at 14:16 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 1/08/2010 9:53:20 AM
powered by
Cumulus v1.8.8 (881)