Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 14:48 |
| Low Temperature | 10.2 °C | at 06:20 |
| Rainfall | ||
| Rainfall Yesterday | 97.5 mm | |
| Rainfall Rate Max | 272.7 mm/hr | at 15:08 |
| Wind | ||
| Highest Gust | 6.1 m/s | at 15:43 |
| Highest Speed (10 minute average) | 4.4 m/s (F3) | at 15:39 |
| Wind Run | 41.4 km | |
| Pressure | ||
| High Pressure (SL) | 1055.8 hPa | at 22:19 |
| Low Pressure (SL) | 1039.9 hPa | at 14:48 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 30/06/2011 9:43:42 AM
powered by
Cumulus v1.8.8 (881)