Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.5 °C | at 09:43 |
| Low Temperature | 20.1 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 5.1 m/s | at 09:30 |
| Highest Speed (10 minute average) | 2.8 m/s (F2) | at 09:53 |
| Wind Run | 6.4 km | |
| Pressure | ||
| High Pressure (SL) | 1030.8 hPa | at 09:07 |
| Low Pressure (SL) | 1030.6 hPa | at 09:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 1/08/2010 9:53:20 AM
powered by
Cumulus
v1.8.8 (881)