Jiggi weather
Latitude S 28° 42' 10" Longitude E 153° 11' 41" Elevation 115 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 17.3 °C | at 09:42 |
Low Temperature | 12.9 °C | at 09:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Wind | ||
Highest Gust | 1.0 m/s | at 09:18 |
Highest Speed (10 minute average) | 0.4 m/s (F1) | at 09:25 |
Wind Run | 0.6 km | |
Pressure | ||
High Pressure (SL) | 1054.9 hPa | at 09:02 |
Low Pressure (SL) | 1054.5 hPa | at 09:43 |
:now::gauges::today::yesterday::records::trends::webcam: |
Page updated 30/06/2011 9:43:42 AM
powered by
Cumulus
v1.8.8 (881)